Corporate Profile
- Company Name
- TOYOPOLYMER CO., LTD.
- Business
- Development and sales of precision chemical products
- Capital
- 100 million yen
- President
- Hitomi Ninomiya
- Offices
-
Head Office:
5-5-17 Miyahara, Yodogawa-ku, Osaka 532-0003
Phone:+81-6-6397-8015 -
Tokyo Office:
7F NS Kyobashi Building , 1-6-12 Kyobashi, Chuo-ku, Tokyo 105-0004
Phone:+81-3-3535-8559 -
Central R & D:
7-2-1 Saito-asagi, Ibaraki-shi, Osaka 567-0085
Phone: +81-72-668-3588 -
Kusatsu Plant:
1200-31 Iwakawahara, Banba-cho, Kusatsu-shi, Shiga, 525-0043
Phone: +81-77-564-3950 -
Okayama Plant:
468-12 Kuga, Mimasaka-shi, Okayama 707-0111
Phone: +81-868-77-1211
History
October 1970 | Toyo Polymer Co., Ltd. established by founder Yoshiaki Fukumura |
---|---|
April 1973 | Constructed Head Office and laboratory in Minami-Kaneden in Suita, Osaka |
December 1977 | Completed resin production plant in industrial complex in Kusatsu, Shiga Prefecture. |
October 1979 | Set up Tokyo Office in Nihonbashi Honmachi, Tokyo. |
March 1982 | Constructed subcontracting factory for kneading resin and pigment Enlarged organization by expanding into adhesive and coating materials fields. |
October 1983 | Increased capital from initial 500,000 yen to 100 million yen through several capital expansions. Launched six-division structure composed of the Synthetic Resins, Textile-processing Resins, Adhesives, Coating Materials, Emulsion, and Chemical Products Divisions, with each division assuming its own responsibilities. |
June 1984 | Constructed chemical product plant in vicinity of Head Office. |
November 1984 | Completed second factory in Kusatsu Plant. |
April 1986 | Expanded first factory in Kusatsu Plant. Acquired 3.3ha site for factory in Katsuta-cho (now Mimasaka-shi), Okayama Prefecture. |
September 1986 | Relocated Tokyo Office to Higashinihonbashi 2-9-2, Tokyo. |
April 1987 | Reformed corporate structure by launching sales and research headquarters. |
October 1988 | Completed first stage construction of Okayama Plant (for chemical product production). |
December 1988 | Increased capital to 200 million yen. |
January 1989 | Changed company name to TOYOPOLYMER CO., LTD. |
April 1991 | Completed second stage construction of Okayama Plant (for adhesive production). |
November 1995 | Built RUBYLON Production Building (350m2) in Okayama Plant. |
September 1996 | Constructed third factory in Okayama Plant. |
November 1996 | Set up LAUREN production facility in the third factory. |
February 1998 | Hisako Fukumura assumed role of president. |
October 1998 | Formulated midterm management plan. Launched business improvement project (new restoration project toward twenty-first century). |
November 2000 | Increased capital to 380 million yen. |
January 2003 | Okayama Plant obtained JIS certification. |
March 2003 | Relocated Tokyo Office to Shinbashi Station area. |
January 2005 | Relocated Head Office to Miyahara, Yodogawa-ku, Osaka. |
October 2005 | Kusatsu Plant obtained JIS certification. |
April 2007 | Shifted to dual headquarters system with Head Offices in Osaka and Tokyo. |
May 2008 | Completed Saito Techno Center.(Present:Central R & D) |
March 2011 | Reduced capital to 100 million yen. |
February 2017 | Hitomi Ninomiya assumed role of president. |
As of March 3, 2017
Business Location
- Head Office
-
5-5-17 Miyahara, Yodogawa-ku, Osaka 532-0003
Phone:+81-6-6397-8015
Entrance
Offices
Conference Room
Hall - Tokyo Office
-
7F NS Kyobashi Building , 1-6-12 Kyobashi, Chuo-ku, Tokyo 104-0031
Phone:+81-3-3535-8559 - Central R & D
-
7-2-1, Saito-asagi, Ibaraki-shi, Osaka 567-0085
Phone: +81-72-668-3588
- Kusatsu Plant
-
1200-31 Iwakawahara, Banba-cho, Kusatsu-shi, Shiga, 525-0043
Phone: +81-77-564-3950 - Okayama Plant
-
468-12 Kuga, Mimasaka-shi, Okayama 707-0111
Phone: +81-868-77-1211